Industry discounts on P & O cruises through Travel Industry Club.
Special Industry rates in the Pacific Islands & Australia departing from Australia & New Zealand
Date | Cruise: |
Nights | Inside Twin | Oceanview Twin | Balcony Twin | Quad Inside | Quad Oceanview |
---|---|---|---|---|---|---|---|
08 Apr 16 | P&O Pacific Jewel: Discover Vanuatu | 10 | N/A | N/A | $999 | N/A | N/A |
Itinerary: | Sydney, Isle of Pines, Noumea, Mare, Port Vila, Sydney | ||||||
14 Apr 16 | P&O Pacific Aria: Explore the Loyalty Islands | 9 | N/A | $699 | $1099 | N/A | $599 |
Itinerary: | Sydney, Noumea, Lifou, Mare, Isle of Pines, Sydney | ||||||
22 Apr 16 | P&O Pacific Jewel: Sea Break Rock Music | 4 | N/A | $499 | N/A | N/A | N/A |
Itinerary: | Sydney, Moreton Island, Sydney | ||||||
26 Apr 16 | P&O Pacific Jewel: Melanesian Discovery | 10 | $849 | N/A | $1399 | $849 | $949 |
Itinerary: | Sydney, Noumea, Mare, Port Vila, Mystery Island, Isle Of Pines, Sydney | ||||||
Whats Included: Accommodation, Entertainment, Activities, swimming pools, Bars and Night clubs, A la carte menu, Kids Clubs, Health Spa and Fitness Centre.
Prices are per person twin or quad share and include all port charges and taxes.
A booking fee of $100 per person will apply.
Eligibility: All Travel Industry Club members and their family, travelling companions.
Please Note: Prices are an indication only, subject to availability, eligibility and change without notice.
![]() |
![]() |
![]() |
Any questions email: info@industryclub.com.au or call 02 97008711
Travel Insurance is essential – industry rates for you and your companions. Click Here.
See more information at http://industryclub.com.au/package/po-pacific-island-cruises/