New industry rates on Celebrity Cruises throughout Europe. Call TIC now to get your discount!
Cruise Mediterranean & Transatlantic till October 16
Date | Cruise: |
Nights | Inside | Ocean View | Balcony |
---|---|---|---|---|---|
26 May 16 | Celebrity Silhouette – British Ises Cruise | 12 | $1525 | N/A | N/A |
Itinerary: | Amsterdam, Day at Sea, St. Peter Port, Cork, Waterford, Dublin, Liverpool, Greenock, Le Havre, Dover, Amsterdam | ||||
27 May 16 | Celebrity Reflection – Italy & Greek Isles | 10 | $845 | N/A | N/A |
Itinerary: | Rome, Messina, Day at Sea, Mykonos, Rhodes, Kusadasi, Santorini, Athens, Day at Sea, Naples, Rome | ||||
31 May 16 | Celebrity Equinox – Italy, Greece & Turkey | 11 | $905 | $1489 | N/A |
Itinerary: | Barcelona, Day at Sea, Nice, Florence, Rome, Amalfi Coast, Day at Sea, Mykonos, Santorini, Kusadasi, Day at Sea, Athens | ||||
06 Jun 16 | Celebrity Reflection – Greece, Turkey & Italy | 11 | $1069 | N/A | $1765 |
Itinerary: | Rome, Day at Sea, Santorini, Athens, Mykonos, Kusadasi, Bodrum, Chania, Day at Sea, Naples, Rome | ||||
07 Jun 16 | Celebrity Silhouette – Baltic Capital Cities | 12 | $2165 | $2310 | $3090 |
Itinerary: | Amsterdam, Copenhagen, Berlin, Tallinn, St. Petersburg, Helsinki, Stockholm | ||||
11 Jun 16 | Celebrity Equinox – Greece & Turkey | 7 | $569 | $985 | $1039 |
Itinerary: | Athens, Santorini, Rhodes, Mykonos, Kusadasi, Istanbul | ||||
12 Jun 16 | Celebrity Constellation – Italy & Croatia | 12 | $1140 | N/A | N/A |
Itinerary: | Venice, Klaksvik, Koper, Zadar, Split, Dubrovnik, Kotor, Naples, Catania, Ravenna, Venice | ||||
18 Jun 16 | Celebrity Equinox – Greece & Italy | 7 | $589 | $990 | $1040 |
Itinerary: | Istanbul, Mykonos, Valletta, Catania, Amalfi Coast, Rome | ||||
25 Jun 16 | Celebrity Equinox – Italy, France & Spain | 7 | $1255 | $2140 | $2300 |
Itinerary: | Rome, Florence, Nice, Ajaccio, Ibiza, Palma de Mallorca, Barcelona | ||||
01 Jul 16 | Celebrity Constellation – Iberian Peninsula | 13 | $2010 | $2609 | $2899 |
Itinerary: | Barcelona, Seville, Lisbon, Bilbao, La Coruna, Porto, Gibraltar, Málaga, Barcelona | ||||
02 Jul 16 | Celebrity Equinox – Mediterranean | 7 | $1010 | $1415 | $1679 |
Itinerary: | Barcelona, Provence, Genoa, Rome, Amalfi Coast, Chania, Athens | ||||
09 Jul 16 | Celebrity Equinox – Greece & Turkey | 7 | $565 | $1030 | $1125 |
Itinerary: | Athens, Santorini, Rhodes, Mykonos, Kusadasi, Istanbul | ||||
14 Jul 16 | Celebrity Constellation – Mediterranean & Adriatic | 9 | $1255 | $2119 | $2415 |
Itinerary: | Barcelona, Nice, Florence, Rome, Amalfi Coast, Kotor, Ravenna, Venice | ||||
16 Jul 16 | Celebrity Equinox – Greece & Italy | 7 | $710 | $985 | $1150 |
Itinerary: | Istanbul, Mykonos, Valletta, Catania, Amalfi Coast, Rome | ||||
18 Jul 16 | Celebrity Reflection – Greece, Turkey & Italy | 11 | $1469 | N/A | $1755 |
Itinerary: | Rome, Day at Sea, Santorini, Athens, Mykonos, Kusadasi, Bodrum, Chania, Day at Sea, Naples, Rome | ||||
23 Jul 16 | Celebrity Equinox – Italy, France & Spain | 7 | $1139 | $1859 | $1989 |
Itinerary: | Rome, Florence, Nice, Ajaccio, Ibiza, Palma de Mallorca, Barcelona | ||||
23 Jul 16 | Celebrity Constellation – Adriatic & Mediterranean | 7 | $1075 | $1619 | $2259 |
Itinerary: | Venice, Dubrovnik, Rome, Florence, Provence, Barcelona | ||||
30 Jul 16 | Celebrity Constellation – Adriatic & Mediterranean | 8 | $1510 | N/A | $2530 |
Itinerary: | Barcelona,Cannes, Rome, Amalfi Coast, Kotor, Zadar, Ravenna, Venice | ||||
30 Jul 16 | Celebrity Equinox – Spain, Malta & Italy | 7 | $815 | $1210 | $1289 |
Itinerary: | Barcelona, Valencia, Almeria, Valletta, Catania, Amalfi Coast, Rome | ||||
06 Aug 16 | Celebrity Equinox – Italy, France & Spain | 9 | $1205 | $1760 | $1850 |
Itinerary: | Rome, Florence, Nice, Ajaccio, Ibiza, Palma De Mallorca, Barcelona | ||||
07 Aug 16 | Celebrity Constellation – Greece, Turkey & Malta | 11 | $1769 | $2269 | $2769 |
Itinerary: | Venice, Katakolon, Santorini, Athens, Kusadasi, Valletta, Messina, Rome | ||||
08 Aug 16 | Celebrity Reflection – Greece, Turkey & Italy | 11 | $1589 | N/A | $1745 |
Itinerary: | Rome, Day at Sea, Santorini, Athens, Mykonos, Kusadasi, Bodrum, Chania, Day at Sea, Naples, Rome | ||||
19 Aug 16 | Celebrity Reflection – Italy & Greek Isles | 10 | $1325 | N/A | $1620 |
Itinerary: | Rome, Messina, Day at Sea, Mykonos, Kusadasi, Rhodes, Santorini, Athens, Day at Sea, Naples, Rome | ||||
25 Aug 16 | Celebrity Equinox – Greece & Turkey | 13 | $1109 | $1595 | $1825 |
Itinerary: | Athens, Day at Sea, Dubrovnik, Split, Corfu, Day at Sea, Santorini, Rhodes, Mykonos, Kusadasi, Day at Sea, Istanbul | ||||
29 Aug 16 | Celebrity Reflection – Greece, Turkey & Italy | 11 | $1235 | N/A | $1470 |
Itinerary: | Rome, Day at Sea, Santorini, Athens, Mykonos, Kusadasi, Bodrum, Chania, Day at Sea, Naples, Rome | ||||
07 Sep 16 | Celebrity Equinox – Italy & Greek Islands | 13 | $1455 | $1669 | $1759 |
Itinerary: | Istanbul, Day at Sea, Kusadasi, Mykonos, Athens, Day at Sea, Dubrovnik, Day at Sea, Rome, La Spezia, Nice, Barcelona | ||||
09 Sep 16 | Celebrity Reflection – Italy & Greek Isles | 10 | $1350 | N/A | $1970 |
Itinerary: | Rome, Messina, Day at Sea, Mykonos, Kusadasi, Rhodes, Santorini, Athens, Day at Sea, Naples, Rome | ||||
19 Sep 16 | Celebrity Reflection – Greece, Turkey & Italy | 11 | $1310 | N/A | $1719 |
Itinerary: | Rome, Day at Sea, Santorini, Athens, Mykonos, Kusadasi, Bodrum, Chania, Day at Sea, Naples, Rome | ||||
30 Sep 16 | Celebrity Reflection – Italy & Greek Isles | 10 | $1245 | N/A | $1615 |
Itinerary: | Rome, Messina, Day at Sea, Mykonos, Kusadasi, Rhodes, Santorini, Athens, Day at Sea, Naples, Rome | ||||
10 Oct 16 | Celebrity Constellation – Italy & Croatia | 11 | $1059 | $1530 | $1855 |
Itinerary: | Venice, Dubrovnik, Kotor, Day at Sea, Rome, Naples, Catania, Day at Sea, Athens, Istanbul | ||||
10 Oct 16 | Celebrity Reflection – Greece, Turkey & Italy | 11 | $1159 | N/A | $1510 |
Itinerary: | Rome, Day at Sea, Santorini, Athens, Mykonos, Kusadasi, Bodrum, Chania, Day at Sea, Naples, Rome | ||||
15 Oct 16 | Celebrity Equinox – Western Mediterranean | 10 | $1399 | $1619 | $1810 |
Itinerary: | Barcelona, Palma De Mallorca, Day at Sea, Valletta, Messina, Amalfi Coast, Rome, Ajaccio, Florence, Day at Sea, Barcelona | ||||
21 Oct 16 | Celebrity Constellation – Israel & Mediterranean | 12 | $1310 | $1700 | $1730 |
Itinerary: | Istanbul, Kusadasi, Rhodes, Day at Sea, Haifa, Ashdod, 2 Days at Sea, Valletta, Day at Sea, Rome | ||||
25 Oct 16 | Celebrity Equinox – Three Continent Transatlantic | 13 | $1100 | $1445 | $1590 |
Itinerary: | Barcelona, Cartagena, Day at Sea, Agadir, Lanzarote, Tenerife, 7 Days at Sea, Fort Lauderdale | ||||
02 Nov 16 | Celebrity Constellation – Israel & Mediterranean | 12 | $1155 | $1529 | $1710 |
Itinerary: | Rome, Naples, Catania, Day at Sea, Athens, Day at Sea, Ashdod, Haifa, Day at Sea, Kusadasi, Day at Sea, Istanbul | ||||
14 Nov 16 | Celebrity Constellation – Suez Canal | 14 | $1000 | $1169 | $1449 |
Itinerary: | Istanbul, Day at Sea, Athens, Suez Canal, Aqaba, 5 Days at Sea, Muscat, Abu Dhabi | ||||
Prices are per person twin share in Australian Dollars. Prices include all port charges and taxes. Gratuities are additional and will be confirmed at time of booking.
Eligibility: All travel Industry Club Members and their family, travelling companions.
Conditions: Cancellation, amendment fees will apply – Check with us for details.
Please Note: Prices are based on dynamic pricing and change constantly. Prices are an indication only, subject to availability, eligibility and change without notice.
This is only a selection of the cruises we have on offer. Please contact us if you have specific dates or cruises you require.
A booking fee of $100 per person applies.
![]() |
![]() |
![]() |
Any questions email: info@industryclub.com.au or call 02 97008711
Travel Insurance is essential – industry rates for you and your companions. Click Here.
See more information at http://industryclub.com.au/package/celebrity-cruises-europe/