Expedia travellers rank Southeast Asia hotels among world’s best
International travellers have ranked hotels in Southeast Asia among some of the world’s best. According to the 2011 Insiders’ Select™ list (http://www.expedia.com.sg/insiders-select.aspx) compiled by online travel company Expedia®, 25 hotels in the region have been featured in the world’s top 500.
Three Singapore hotels made it to this exclusive list of the world’s top hotels, with Fairmont Singapore and Conrad Centennial Singapore voted in the top 100 by Expedia travellers. Tara Angkor Hotel in Cambodia was ranked as the world’s 50th best hotel. Properties in Indonesia, Malaysia, The Philippines, Thailand and Vietnam have also made the list this year.
Streamlined down from 1,000 to the top 500 hotels this year, the 2011 Expedia Insiders’ Select list provides a clear snapshot of the world’s premier hotels based on Expedia customers reviews and Expedia experts worldwide. Launched in 2007, the annual list compares a vast range of hotels and resorts in terms of service and experience to determine the greatest value for the consumer.
“As the largest online travel booking site in the world, we have unrivalled traveller insights and destination expertise, as well as a mind-boggling inventory of over 130,000 properties on Expedia. This is why we take it upon ourselves to combine extensive travellers’ reviews and expert opinions annually to bring you the most updated and credible guide to identifying the perfect hotel for the best value,” said Dan Lynn, Managing Director, Expedia Asia Pacific.
“Southeast Asia has always featured strongly in previous Insider’s Select lists, due to its popularity as a travel destination. This year is no exception and is a clear indication that hotels in the region consistently provide good quality, service and value to travellers, leaving our Asian travellers spoilt for choice,” added Lynn.
Expedia recently launched new localised websites in Singapore, Malaysia and Thailand. The new sites currently offer hotel bookings and will include air fares and packages later this year. The full Expedia Insiders’ Select list is available at http://www.expedia.com.sg/insiders-select.aspx .
Expedia Insiders’ Select Top 10 Hotels in the World
| Ranking | Name | Star Rating | Location | Price* (per room per night) |
| 1 | Cedarbrook Lodge | 3.5 | Seattle, USA | From SG$197 |
| 2 | iQ Hotel Roma | 4 | Rome, Italy | From SG$347 |
| 3 | Hotel Antiche Figure | 3 | Venice, Italy | From SG$355 |
| 4 | Hotel Berchielli | 4 | Florence, Italy | From SG$481 |
| 5 | Hotel Monterey Kyoto | 3.5 | Kyoto, Japan | From SG$198 |
| 6 | The Nines | 5 | Portland, USA | From SG$239 |
| 7 | Les Terres M Barka | 5 | Marrakech, Morocco | From SG$171 |
| 8 | K&K Hotel Central | 4.5 | Prague, Czech Republic | From SG$332 |
| 9 | Hotel Teatro | 4.5 | Denver, USA | From SG$331 |
| 10 | Sofitel New York | 4.5 | New York, USA (Manhattan) | From SG$622 |
Southeast Asia Hotels in the Top 500
| Hotel | Star Rating | Location | Price* (per room per night) |
| Tara Angkor Hotel (50th) | 4.0 | Siem Reap, Cambodia | From SG$48 |
| Sokha Angkor Resort | 4.5 | Siem Reap, Cambodia | From SG$119 |
| Ayana Resort and Spa Bali | 5.0 | Bali, Indonesia | From SG$403 |
| Ayodya Resort Bali | 4.5 | Bali, Indonesia | From SG$158 |
| Padma Resort Bali At Legian | 4.5 | Bali, Indonesia | From SG$320 |
| Villa Sarna | 4.0 | Bali, Indonesia | From SG$162 |
| Shangri-La Hotel – Kuala Lumpur | 5.0 | Kuala Lumpur, Malaysia | From SG$174 |
| The Andaman, a Luxury Collection Resort, Langkawi | 4.5 | Langkawi, Malaysia | From SG$269 |
| Marco Polo Davao | 4.0 | Davao, Philippines | From SG$103 |
| New World Hotel Makati City Manila | 4.0 | Manila, Philippines | From SG$161 |
| Shangri-La’s Mactan Resort & Spa | 5.0 | Cebu, Philippines | From SG$302 |
| Fairmont Singapore (52nd) | 4.5 | Singapore | From SG$361 |
| Conrad Centennial Singapore (65th) | 5.0 | Singapore | From SG$292 |
| Shangri-La Hotel Singapore | 5.0 | Singapore | From SG$415 |
| Ayara Hilltops Boutique Resort & Spa | 5.0 | Phuket, Thailand | From SG$164 |
| Le Meridien Phuket Beach Resort | 4.5 | Phuket, Thailand | From SG$157 |
| Millennium Resort Patong Phuket | 4.5 | Phuket, Thailand | From SG$137 |
| Charm Churee Village | 3.0 | Ko Samui, Thailand | From SG$146 |
| Gurich Samui at Lamai Beach
(Formerly Langham Place Samui) at Lamai Beach) |
5.0 | Ko Samui, Thailand | From SG$207 |
| Chatrium Hotel Riverside Bangkok
(Formerly Chatrium Suites Bangkok) |
4.5 | Bangkok, Thailand | From SG$174 |
| Lebua at State Tower | 4.5 | Bangkok, Thailand | From SG$196 |
| Le Meridien Chiang Mai | 4.5 | Chiang Mai, Thailand | From SG$114 |
| Sheraton Hua Hin Resort & Spa | 5.0 | Hua Hin, Thailand | From SG$139 |
| Hoi An Pacific Hotel | 4.0 | Hoi An, Vietnam | From SG$52 |
| Holiday Gold Hotel | 2.5 | Hanoi, Vietnam | From SG$27 |
*Prices listed include all fees and taxes and are correct as at 10am, 6 May 2011.








































































