JAL International Fare Fuel Surcharge from July to September 2010
The JAL Group will maintain the current level of fuel surcharge for all international passenger tickets issued between July and September, 2010.
The price of Singapore kerosene-type jet fuel during the 3 month period from February 2010 to April 2010 averaged US$88.51 per barrel. With reference to the fuel surcharge benchmark list for the fiscal year of 2010 (see below), this remains corresponding to Zone C where fuel surcharges range from 500 yen on a Japan – Korea ticket to 13,500 yen on a Japan- Brazil ticket per person per sector flown, on tickets purchased in Japan. This level of surcharge will be applied to all international passenger tickets issued between July 1, and September 30, 2010.
The company continues to conduct such countermeasures as introducing more fuel-efficient, small and medium-sized aircraft to its fleet, to minimize the full impact of high fuel prices.
Despite these measures, the company remains reluctantly obliged to ask its international passengers to bear part of the burden caused by the increase in the price of fuel.
Fuel Surcharge for the period: July 01 – September 30, 2010*
| Current Level : ZoneC (As of Apr 01, 2010) |
Unchanged Level: Zone C (As of Jul 01, 2010) |
|||
| Based on average price of fuel: | US$ 84.66 /barrel | US$ 88.51 /barrel | ||
| Route (Per person per sector flown) | For sales in Japan | For sales outside Japan | For sales in Japan | For sales outside Japan |
| Japan-Korea | JPY 500 | US$5.00 | JPY 500 | US$5.00 |
| Japan-China, Hong Kong, Taiwan | JPY 2,500 | US$26.00 | JPY 2,500 | US$26.00 |
| Japan- Guam, Philippines, Vietnam | JPY 3,000 | US$32.00 | JPY 3,000 | US$32.00 |
| Japan- Malaysia, Singapore, Thailand | JPY 4,500 | US$48.00 | JPY 4,500 | US$48.00 |
| Japan- Hawaii, India, Indonesia | JPY 6,000 | US$64.00 | JPY 6,000 | US$64.00 |
| Japan- Canada, Europe, Middle East, Oceania, USA (excl. Hawaii) | JPY 10,500 | US$111.00 | JPY 10,500 | US$111.00 |
| Japan-Brazil | JPY 13,500 | US$143.00 | JPY 13,500 | US$143.00 |
| New York – Sao Paulo | JPY 3,500 | US$37.00 | JPY 3,500 | US$37.00 |
| Amsterdam – Madrid | JPY 1,000 | US$11.00 | JPY 1,000 | US$11.00 |
| Singapore – Australia | JPY 3,000 | US$32.00 | JPY 3,000 | US$32.00 |
| Within Europe, Oceania (excl. those specified above/ incl. some domestic sectors) |
JPY 500 | US$5.00 | JPY 500 | US$5.00 |
| Within Asia, Hawaii, North America, (excl. those specified above/ incl. some domestic sectors) |
JPY 200 | US$2.00 | JPY 200 | US$2.00 |
*For full details about JAL’s fuel surcharge policy, please refer to http://www.jal.co.jp/en/other/info2006_0714.html
- Applicable to all international passenger tickets issued on or after July 01, to September 30, 2010.
- The surcharge applies to flights operated by Japan Airlines and its subsidiaries, including JAL code-share flights operated by other airlines.
- The planned level of fuel surcharge is subject to government approval.
Fuel Surcharge Benchmark List for Fiscal Year 2010 (for the year ending Mar 31, 2011)
For the convenience of customers and travel agents, the following chart provides details of the fuel price benchmarks (US$/bbl) JAL uses, to determine the amount of fuel surcharge (JPY) placed on tickets per person per sector flown.
| Benchmark List | A | B | C | D | E | F | G | |
| Fuel Price (US$/bbl)
Singapore Kerosene Hedge |
Below US$60 | From US$60 – under US$70 | From US$70 – under US$80 | From US$80 – under US$90 | From US$90 – under US$100 | From US$100 – under US$110 | From US$110 – under US$120 | From US$120 – under US$130 |
| Japan – Korea | No fuel surcharge | 200 | 300 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Japan – China, Hong Kong, Taiwan | 500 | 1,500 | 2,500 | 3,500 | 4,500 | 5,500 | 7,000 | |
| Japan – Guam, Philippines, Vietnam | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,500 | 8,000 | |
| Japan – Malaysia, Singapore, Thailand | 1,500 | 3,000 | 4,500 | 6,500 | 8,500 | 10,500 | 13,000 | |
| Japan – Hawaii, India, Indonesia | 2,000 | 4,000 | 6,000 | 8,500 | 11,000 | 13,500 | 16,000 | |
| Japan – Canada, Europe, Middle East, Oceania, USA (excluding Hawaii) | 3,500 | 7,000 | 10,500 | 14,000 | 17,500 | 21,000 | 25,000 | |
| Japan – Brazil | 6,500 | 10,000 | 13,500 | 17,000 | 21,000 | 25,000 | 29,000 |



Download this page in PDF format




































































